Demographics Financial Performance Financial Data

MFMA > Publications and Media Releases > Section 71 Information (In-year Management, Monitoring and Reporting): > 2017/18 > 3rd Quater > Documents > AFS 2016-17 > Capital
Name Date Modified Modified By
00. Consolidated Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
01. EC Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
02. FS Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
03. GT Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
04. KZ Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
05. LP Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
06. MP Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
07. NC Capital - 25 May 2018 6/8/2018 1:57 PM Elsabe Rossouw
08. NW Capital - 25 May 2018 6/8/2018 1:58 PM Elsabe Rossouw
09. WC Capital - 25 May 2018 6/8/2018 1:58 PM Elsabe Rossouw
10. Metros Capital - 25 May 2018 6/8/2018 1:58 PM Elsabe Rossouw
11. Secondary cities Capital - 25 May 2018 6/8/2018 1:58 PM Elsabe Rossouw